Smart Investment Planning
Investment
Calculator
Calculate compound interest, SIP returns, and reach your financial goals with precision
Smart Planning
Accurate Math
Visual Breakdown
Simple Interest Calculator
Principal Amount
$10,000
Interest Earned
$4,000
Total Amount
$14,000
Monthly Breakdown
| Month | Principal | Interest | Total |
|---|---|---|---|
| 1 | $10,000 | $67 | $10,067 |
| 2 | $10,000 | $133 | $10,133 |
| 3 | $10,000 | $200 | $10,200 |
| 4 | $10,000 | $267 | $10,267 |
| 5 | $10,000 | $333 | $10,333 |
| 6 | $10,000 | $400 | $10,400 |
| 7 | $10,000 | $467 | $10,467 |
| 8 | $10,000 | $533 | $10,533 |
| 9 | $10,000 | $600 | $10,600 |
| 10 | $10,000 | $667 | $10,667 |
| 11 | $10,000 | $733 | $10,733 |
| 12 | $10,000 | $800 | $10,800 |
Calculator Features
Simple Interest
Calculate basic interest earnings on your principal amount
Compound Interest
Account for compounding at various frequencies
SIP Calculator
Plan systematic investment with regular contributions
Target Calculator
Find how long to reach your financial goals
Visual Breakdown
See monthly progression and detailed calculations
Real-time Updates
Results update instantly as you adjust parameters